Scion
2307 North I-35Round Rock, Texas 78664
SALES: 888-368-8520    SERVICE: 888-368-8539

Round Rock Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Beacon Score 520 - 579 60/63 Months 18.00%
Beacon Score 520 - 579 66 Months 18.00%
Beacon Score 520 - 579 72/75 Months 18.00%
Beacon Score 580 - 609 63 Months 18.00%
Beacon Score 580 - 609 60 Months 18.00%
Beacon Score 580 - 609 66 Months 18.00%
Beacon Score 580 - 609 72/75 Months 18.00%
Beacon Score 610 - 629 60 Months 14.35%
Beacon Score 610 - 629 63 Months 14.60%
Beacon Score 610 - 629 66 Months 15.00%
Beacon Score 610 - 629 72 Months 15.75%
Beacon Score 630 - 649 60 Months 11.30%
Beacon Score 610 - 629 75 Months 16.25%
Beacon Score 630 - 649 63 Months 11.55%
Beacon Score 630 - 649 66 Months 11.90%
Beacon Score 630 - 649 72 Months 13.70%
Beacon Score 630 - 649 75 Months 14.20%
Beacon Score 650 - 669 60/63 Months 8.45%
Beacon Score 650 - 669 66 Months 9.05%
Beacon Score 650 - 669 72 Months 9.30%
Beacon Score 650 - 669 75 Months 9.80%
Beacon Score 670 - 689 60/63 Months 6.15%
Beacon Score 670 - 689 66 Months 6.40%
Beacon Score 670 - 689 72 Months 6.65%
Beacon Score 670 - 689 75 Months 7.15%
Beacon Score 690 - 719 60/63 Months 4.80%
Beacon Score 690 - 719 66 Months 5.00%
Beacon Score 690 - 719 72 Months 5.50%
Beacon Score 690 - 719 75 Months 5.75%
Beacon Score 690 - 719 84 Months (15K Minmium) 6.70%
Beacon Score 720+ 60/63 Months 4.30%
Beacon Score 720+ 66 Months 4.55%
Beacon Score 720+ 75 Months 5.00%
Beacon Score 720+ 72 Months 4.75%
Beacon Score 720+ 84 Months (15K Minmium) 5.95%
Beacon Score 520 - 579 Preferred Option Plan 36 Months (95%) 18.00%
Beacon Score 520 - 579 Preferred Option Plan 48 Months (95%) 18.00%
Beacon Score 580 - 609 Preferred Option Plan 36 Months (95%) 18.00%
Beacon Score 580 - 609 Preferred Option Plan 48 Months (95%) 18.00%
Beacon Score 610 - 629 Preferred Option Plan 36 Months (100%) 15.35%
Beacon Score 610 - 629 Preferred Option Plan 48 Months (100%) 15.85%
Beacon Score 630 - 649 Preferred Option Plan 36 Months (100%) 12.30%
Beacon Score 630 - 649 Preferred Option Plan 48 Months (100%) 12.80%
Beacon Score 650 - 669 Preferred Option Plan 36 Months (105%) 9.20%
Beacon Score 650 - 669 Preferred Option Plan 48 Months (105%) 9.70%
Beacon Score 670 - 689 Preferred Option Plan 36 Months (105%) 7.15%
Beacon Score 670 - 689 Preferred Option Plan 48 Months (105%) 7.65%
Beacon Score 690 - 719 Preferred Option Plan 36 Months (110%) 5.80%
Beacon Score 690 - 719 Preferred Option Plan 48 Months (110%) 6.30%
Beacon Score 720+ Preferred Option Plan 36 Months (115%) 5.30%
Beacon Score 720+ Preferred Option Plan 48 Months (115%) 5.80%
Beacon Score 520 -579 Lease Terms Up to 60 Months (95%) 0.00690
Beacon Score 580 - 609 Lease Terms Up to 60 Months (95%) 0.00570
Beacon Score 610 - 629 Lease Terms Up to 60 Months (100%) 0.00510
Beacon Score 630 - 649 Lease Terms Up to 60 Months (100%) 0.00430
Beacon Score 650 - 669 Lease Terms Up to 60 Months (105%) 0.00380
Beacon Score 670 - 689 Lease Terms Up to 60 Months (110%) 0.00290
Beacon Score 690 - 719 Lease Terms Up to 60 Months (115%) 0.00245
Beacon Score 720+ Lease Terms Up to 60 Months (120%) 0.00235
Beacon Score 520-579 AM-Pure Lease Terms Up to 36 Months (95%) 0.00590
Beacon Score 580-609 AM-Pure Lease Terms Up to 36 Months (95%) 0.00470
Beacon Score 610-629 AM-Pure Lease Terms Up to 36 Months (100%) 0.00410
Beacon Score 630-649 AM-Pure Lease Terms Up to 36 Months (100%) 0.00330
Beacon Score 650-669 XD Pure Lease Terms Up to 36 Months (105%) 0.00058
Beacon Score 650-669 XB Pure Lease Terms Up to 36 Months (105%) 0.00059
Beacon Score 650-669 TC Pure Lease Terms Up to 36 Months (105%) 0.00179
Beacon Score 670-689 XD Pure Lease Terms Up to 36 Months (110%) 0.00058
Beacon Score 670-689 XB Pure Lease Terms Up to 36 Months (110%) 0.00059
Beacon Score 670-689 TC Pure Lease Terms Up to 36 Months (110%) 0.00179
Beacon Score 690-719 XD Pure Lease Terms Up to 36 Months (115%) 0.00058
Beacon Score 690-719 XB Pure Lease Terms Up to 36 Months (115%) 0.00059
Beacon Score 690-719 TC Pure Lease Terms Up to 36 Months (115%) 0.00179
Beacon Score 720+ XD Pure Lease Terms Up to 36 Months (120%) 0.00058
Beacon Score 720+ XB Pure Lease Terms Up to 36 Months (120%) 0.00059
Beacon Score 720+ TC Pure Lease Terms Up to 36 Months (120%) 0.00179
 
Lower annual percentage rates may be available to qualified buyers under Toyota Financial Services Programs. Program and Annual Percentage Rates are subject to change or termination at any time. Please see the participating Scion dealer for details. There is a $650.00 aquisition fee associated with any lease contracted through Toyota Finacial Services. * AM-All Models